Accesssories:
With back lightLED display,24 hours 00min timer.
Made of 304stainless steel, issurrounding by negativepressure.
With tempered safetyglass, and multipurpose cabinet stand.
Remove99.999% of 0.3m practical.
UV andflourescent lamp, airgas cock, powerconsent.
Door Slide up& down withmotorized controller.
9 stage velocitycontroller.
Specifications:
| Cat No | KMS-10002 | KMS-10003 | KMS-10004 | KMS-10004 | KMS-10005 | |||
| Internal Size | 940x600x660mm | 1150x600x660mm | 1350x600x660mm | 1700x600x660mm | 1800x600x660mm | |||
| Max Opening | 420 mm | 420 mm | 500 mm | 550mm | 400MM | |||
| Working Surface | 750 mm (Height) | |||||||
| HEPA Filter | Two, 0.3m Practical Removal 99.999% | |||||||
| Front Window | Manual/Motorized, >=5mm toughened glass, anti-UV | |||||||
| Inflow Velocity | 0.530.025 m/s | |||||||
| Airflow system | 70% re-circulating,30% air exhaust | |||||||
| Noise | 50 60Db | |||||||
| LED/Fluorescent Lamp | 12W*2 (LED) | 12W*2 (LED) | 16W*2 (LED) | 16W*2 (Fluorescent) | 16W*2 (Fluorescent) | |||
| UV lamp | 30W*1 | 30W*1 | 40W*1 | 40W*1 | 40W*1 | |||
| Illumination | FL Lamp | |||||||
| Material | Work Zone: 304, stainless steel. Main Body: cold rolled steel with anti-bacteria powder coating. | |||||||
| Work-proof Socket | 2, Total Load: 500W | |||||||
| Power Supply | AC 220V, 10% 50/60 Hz; 110V, 10%, 60Hz | |||||||
| Consumption | 760W | 800W | 900W | 900W | 1500W | |||
| Standard Accessories | Illumination Lamp, UV Lamp*2, Base stand, Manual/foot Switch, Drain Valve, Water-proof Socket*2 | |||||||
| Control System | Microprocessor PPID Controller | |||||||
| Display | Microprocessor LED Display | |||||||

Price: